524 Frankfort Way Waverly, MN 55390

$324,700
Active
estimated monthly payment
5 Beds  |  2 Baths  |  2,125 Sq Ft  |  Single Family  |  MLS # 7064639
  • 01-524 Frankfort Way [3002828]- 001.jpg
    01-524 Frankfort Way [3002828]- 001.jpg
  • 04-524 Frankfort Way [3002828]- 004.jpg
    04-524 Frankfort Way [3002828]- 004.jpg
  • 02-524 Frankfort Way [3002828]- 002.jpg
    02-524 Frankfort Way [3002828]- 002.jpg
  • 05-524 Frankfort Way [3002828]- 005.jpg
    05-524 Frankfort Way [3002828]- 005.jpg
  • 06-524 Frankfort Way [3002828]- 006.jpg
    06-524 Frankfort Way [3002828]- 006.jpg
  • 07-524 Frankfort Way [3002828]- 007.jpg
    07-524 Frankfort Way [3002828]- 007.jpg
  • 08-524 Frankfort Way [3002828]- 008.jpg
    08-524 Frankfort Way [3002828]- 008.jpg
  • 09-524 Frankfort Way [3002828]- 009.jpg
    09-524 Frankfort Way [3002828]- 009.jpg
  • 10-524 Frankfort Way [3002828]- 010.jpg
    10-524 Frankfort Way [3002828]- 010.jpg
  • 11-524 Frankfort Way [3002828]- 011.jpg
    11-524 Frankfort Way [3002828]- 011.jpg
  • 12-524 Frankfort Way [3002828]- 012.jpg
    12-524 Frankfort Way [3002828]- 012.jpg
  • 13-524 Frankfort Way [3002828]- 013.jpg
    13-524 Frankfort Way [3002828]- 013.jpg
  • 14-524 Frankfort Way [3002828]- 014.jpg
    14-524 Frankfort Way [3002828]- 014.jpg
  • 15-524 Frankfort Way [3002828]- 015.jpg
    15-524 Frankfort Way [3002828]- 015.jpg
  • 16-524 Frankfort Way [3002828]- 016.jpg
    16-524 Frankfort Way [3002828]- 016.jpg
  • 17-524 Frankfort Way [3002828]- 017.jpg
    17-524 Frankfort Way [3002828]- 017.jpg
  • 18-524 Frankfort Way [3002828]- 018.jpg
    18-524 Frankfort Way [3002828]- 018.jpg
  • 19-524 Frankfort Way [3002828]- 019.jpg
    19-524 Frankfort Way [3002828]- 019.jpg
  • 20-524 Frankfort Way [3002828]- 020.jpg
    20-524 Frankfort Way [3002828]- 020.jpg
  • 21-524 Frankfort Way [3002828]- 021.jpg
    21-524 Frankfort Way [3002828]- 021.jpg
  • 22-524 Frankfort Way [3002828]- 022.jpg
    22-524 Frankfort Way [3002828]- 022.jpg
  • 23-524 Frankfort Way [3002828]- 023.jpg
    23-524 Frankfort Way [3002828]- 023.jpg
  • 24-524 Frankfort Way [3002828]- 024.jpg
    24-524 Frankfort Way [3002828]- 024.jpg
  • 25-524 Frankfort Way [3002828]- 025.jpg
    25-524 Frankfort Way [3002828]- 025.jpg
  • 26-524 Frankfort Way [3002828]- 026.jpg
    26-524 Frankfort Way [3002828]- 026.jpg
  • 27-524 Frankfort Way [3002828]- 027.jpg
    27-524 Frankfort Way [3002828]- 027.jpg
  • 28-524 Frankfort Way [3002828]- 028.jpg
    28-524 Frankfort Way [3002828]- 028.jpg
  • 29-524 Frankfort Way [3002828]- 029.jpg
    29-524 Frankfort Way [3002828]- 029.jpg
  • 30-524 Frankfort Way [3002828]- 030.jpg
    30-524 Frankfort Way [3002828]- 030.jpg
  • 31-524 Frankfort Way [3002828]- 031.jpg
    31-524 Frankfort Way [3002828]- 031.jpg
  • 32-524 Frankfort Way [3002828]- 032.jpg
    32-524 Frankfort Way [3002828]- 032.jpg
  • 33-524 Frankfort Way [3002828]- 033.jpg
    33-524 Frankfort Way [3002828]- 033.jpg
  • 34-524 Frankfort Way [3002828]- 034.jpg
    34-524 Frankfort Way [3002828]- 034.jpg
  • 35-524 Frankfort Way [3002828]- 035.jpg
    35-524 Frankfort Way [3002828]- 035.jpg
  • 36-524 Frankfort Way [3002828]- 036.jpg
    36-524 Frankfort Way [3002828]- 036.jpg
  • 37-524 Frankfort Way [3002828]- 037.jpg
    37-524 Frankfort Way [3002828]- 037.jpg
  • 38-524 Frankfort Way [3002828]- 038.jpg
    38-524 Frankfort Way [3002828]- 038.jpg
  • 03-524 Frankfort Way [3002828]- 003.jpg
    03-524 Frankfort Way [3002828]- 003.jpg
  • 39-524 Frankfort Way [3002828]- 001.jpg
    39-524 Frankfort Way [3002828]- 001.jpg
  • 40-524 Frankfort Way [3002828]- 002.jpg
    40-524 Frankfort Way [3002828]- 002.jpg
  • 41-524 Frankfort Way [3002828]- 003.jpg
    41-524 Frankfort Way [3002828]- 003.jpg

About The Listing

Spacious living meets outdoor paradise. This expansive abode boasts 5 bedrooms, a large lower-level family room, and a vaulted living room, offering ample space for comfortable living and entertaining. Modern updates including newer stainless appliances and updated flooring, while recent upgrades such as the 2017 roof, 2016 A/C, and 2021 sump pump ensure peace of mind. Park with ease in the generous 3 car garage and enjoy the convenience of included washer/dryer. Step outside to your own private oasis on the almost 1/3 acre lot, perfect for summer BBQ's, outdoor games, and endless fun. With plenty of space to spread out and entertain, this yard is the ideal backdrop for creating cherished memories year-round. Plus, the patio door off the dining area invites you to bring your outdoor vision to life. Seize the best value on the market today and make this house your forever home, where indoor luxury meets outdoor bliss!


Listing courtesy of Linda Splettstoeszer-Lindale RE Group, Edina Realty, Inc.
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Active
Contingency Type: None
Year Built: 2004
MLS #: 7064639
Bedrooms: 5
Square Feet: 2,125
Bathrooms (Full): 1
Price Per Square Foot: $153
Bathrooms (Half) : 0
Bathrooms (Three Quarters) : 1
Garage Spaces: 3
Parking Description: Attached Garage, Asphalt, Garage Door Opener, Insulated Garage
Sewer Description: City Sewer/Connected
Air Conditioning Type: Central Air
Water: City Water/Connected
Heat Type: Forced Air
Basement: Block, Daylight/Lookout Windows, Drain Tiled, Finished, Full, Sump Basket, Sump Pump
Foundation Type: Block
Construction Description: Frame
Roof Description: Age 8 Years or Less, Asphalt
Days On Market (Continuous): 2
Disability Features: None
Latest Update: 05/29/2026
List Date: 04/30/2026
Listing Agent ID: 502000444
Listing Office: Edina Realty, Inc.
Listing Office ID: 6168
Data Source: NorthstarMLS - The Regional MLS of Minnesota
Appliances: Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned
Laundry Features: Lower Level, Laundry Room, Washer Hookup
Number of Fireplaces: 0
Exterior Features: Stone, Vinyl
Fence: None
Lot Dimensions: 67x140x105x155
Lot Size: 0.28 Acres
School District: Howard Lake-Waverly-Winsted
Tax Year: 2026
Estimated Taxes: $3,730
Contingency Type: None
City: Waverly
Zip: 55390
County: Wright
Subdivision: Carrigan Meadows 2nd Add
State: MN

Similar Homes

Listing last updated: 05/29/26

® Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than the owner of this website are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. Digital Millennium Copyright Act (DMCA) Notice The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the "DMCA"), provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices and counter-notices should be sent in writing by mail to Michael Bisping, Director, Customer Relations, Regional Multiple Listing Service of Minnesota, Inc, 2550 University Avenue West, Suite 259S Saint Paul, MN 55114 or by email to mbisping@northstarmls.com. Questions can be directed by phone to 651-251-3200. The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and e-mail address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner's behalf. Failure to include all of the above information may result in the delay of the processing of your complaint. Information Deemed Reliable but not guaranteed.